Date | Description |
---|
Source Reference | Glyph |
---|---|
GKJ-00358 | ![]() |
group | China (GKJ - Science and Technology Characters) |
a) Source reference | GKJ-00358 |
b) PUA Code of TTF | E091 |
c) KangXi Radical Code(Primary) | 196.0 |
d) Stroke Count(Primary) | 11 |
e) First Stroke(Primary) | 2 |
g) Total Stroke Count | 22 |
i) IDS (Ideographic Description Sequence) | ⿰崖鳥 |
j) Similar/ Variants | N/A |
k) Ref. to Evidence doc | 駢雅 懷古田舍詩鈔 太平御覽 |
Review Comments