| Date | Description |
|---|
| Version | Description |
|---|---|
| 2.0 | For 01199, add Discussion Record "Unifies 01200, IRG 63." |
| 2.0 | For 01199, change UK Source to UK-30097 |
| Source Reference | Glyph |
|---|---|
| GZHSJ-0141 | |
| UK-30097 |
| Character Reference | GZHSJ-0141 |
| Codepoint | E298 |
| Radical | 46.6 |
| Stroke Count | 6 |
| First Stroke | 1 |
| Total Stroke | 9 |
| IDS | ⿰山吉 |
| Variants | N/A |
| Pronunciation | ji2 |
| Total No. of Evidences | 6 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
| Character Reference | UK-30097 |
| Codepoint | EF95 |
| Radical | 46 |
| Stroke Count | 6 |
| First Stroke | 1 |
| Total Stroke | 9 |
| IDS | ⿰山吉 |
| Variants | N/A |
| Pronunciation | N/A |
| Normalization Ref. | N/A |
| Total No. of Evidences | 4 |
| Notes | N/A |
| 2nd Radical | N/A |
| 2nd Stroke Count | N/A |
| 2nd First Stroke | N/A |
Review Comments