| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| UK-30006 |
| Character Reference | UK-30006 |
| Codepoint | EC76 |
| Radical | 75 |
| Stroke Count | 10 |
| First Stroke | 5 |
| Total Stroke | 14 |
| IDS | ⿰木邕 |
| Variants | N/A |
| Pronunciation | N/A |
| Normalization Ref. | N/A |
| Total No. of Evidences | 4 |
| Notes | N/A |
| 2nd Radical | N/A |
| 2nd Stroke Count | N/A |
| 2nd First Stroke | N/A |
Review Comments