| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| UK-30266 |
| Character Reference | UK-30266 |
| Codepoint | ED30 |
| Radical | 153 |
| Stroke Count | 13 |
| First Stroke | 2 |
| Total Stroke | 20 |
| IDS | ⿰豸睪 |
| Variants | N/A |
| Pronunciation | N/A |
| Normalization Ref. | N/A |
| Total No. of Evidences | 3 |
| Notes | N/A |
| 2nd Radical | N/A |
| 2nd Stroke Count | N/A |
| 2nd First Stroke | N/A |
Review Comments