| Date | Description |
|---|
| Version | Description |
|---|---|
| 2.0 | For 03699, change UK Source to UK-30354 |
| 2.0 | For 03699, add Discussion Record "Unifies 03700, IRG 63." |
| Source Reference | Glyph |
|---|---|
| UK-30354 | |
| T13-3E61 |
| Character Reference | UK-30354 |
| Codepoint | E9E2 |
| Radical | 159 |
| Stroke Count | 3 |
| First Stroke | 1 |
| Total Stroke | 10 |
| IDS | ⿰車三 |
| Variants | N/A |
| Pronunciation | N/A |
| Normalization Ref. | N/A |
| Total No. of Evidences | 2 |
| Notes | N/A |
| 2nd Radical | N/A |
| 2nd Stroke Count | N/A |
| 2nd First Stroke | N/A |
| Character Reference | T13-3E61 |
| Codepoint | E2CE |
| Radical | 159.0 |
| Stroke Count | 3 |
| First Stroke | 1 |
| Total Stroke | 10 |
| IDS | ⿰車三 |
| Variants | N/A |
| Pronunciation | sān |
| Total No. of Evidences | 1 |
| Notes | N/A |
Review Comments