| Date | Description |
|---|
| Version | Description |
|---|---|
| 2.0 | For 03730, change UK Source to UK-30364 |
| 2.0 | For 03730, add Discussion Record "Unifies 03732, IRG 63." |
| Source Reference | Glyph |
|---|---|
| UK-30364 | |
| T13-3E6E |
| Character Reference | UK-30364 |
| Codepoint | E9E6 |
| Radical | 159 |
| Stroke Count | 8 |
| First Stroke | 2 |
| Total Stroke | 15 |
| IDS | ⿰車明 |
| Variants | N/A |
| Pronunciation | N/A |
| Normalization Ref. | N/A |
| Total No. of Evidences | 7 |
| Notes | N/A |
| 2nd Radical | N/A |
| 2nd Stroke Count | N/A |
| 2nd First Stroke | N/A |
| Character Reference | T13-3E6E |
| Codepoint | E2DE |
| Radical | 159.0 |
| Stroke Count | 8 |
| First Stroke | 2 |
| Total Stroke | 15 |
| IDS | ⿰車明 |
| Variants | N/A |
| Pronunciation | míng |
| Total No. of Evidences | 2 |
| Notes | N/A |
Review Comments