| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| UK-30236 |
| Character Reference | UK-30236 |
| Codepoint | E3F3 |
| Radical | 195.1 |
| Stroke Count | 8 |
| First Stroke | 2 |
| Total Stroke | 16 |
| IDS | ⿰鱼罔 |
| Variants | 䱩 (trad.) |
| Pronunciation | mong1 (Cant.) |
| Normalization Ref. | N/A |
| Total No. of Evidences | 8 |
| Notes | N/A |
| 2nd Radical | N/A |
| 2nd Stroke Count | N/A |
| 2nd First Stroke | N/A |
Review Comments