| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GDM-00499 |
| Character Reference | GDM-00499 |
| Codepoint | E1B9 |
| Radical | 196'.9 |
| Stroke Count | 9 |
| First Stroke | 4 |
| Total Stroke | 14 |
| IDS | ⿰客鸟 |
| Variants | Trad Variant𪃭,Semantic Variant鹊 |
| Pronunciation | que4 |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments