| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GZHSJ-0107 |
| Character Reference | GZHSJ-0107 |
| Codepoint | E277 |
| Radical | 18.13 |
| Stroke Count | 13 |
| First Stroke | 2 |
| Total Stroke | 15 |
| IDS | ⿰睘刂 |
| Variants | Semantic Variant𠟼翾睘 |
| Pronunciation | huan2 |
| Total No. of Evidences | 3 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments