| Date | Description |
|---|
| Version | Description |
|---|---|
| 2.0 | For 03752, change UK Source to UK-30351 |
| 2.0 | For 03752, add Discussion Record "Unifies 03753, IRG 63." |
| Source Reference | Glyph |
|---|---|
| UK-30351 | |
| T13-3E76 |
| Character Reference | UK-30351 |
| Codepoint | E9D4 |
| Radical | 159 |
| Stroke Count | 11 |
| First Stroke | 1 |
| Total Stroke | 18 |
| IDS | ⿰車梵 |
| Variants | N/A |
| Pronunciation | N/A |
| Normalization Ref. | N/A |
| Total No. of Evidences | 6 |
| Notes | N/A |
| 2nd Radical | N/A |
| 2nd Stroke Count | N/A |
| 2nd First Stroke | N/A |
| Character Reference | T13-3E76 |
| Codepoint | E2E7 |
| Radical | 159.0 |
| Stroke Count | 11 |
| First Stroke | 1 |
| Total Stroke | 18 |
| IDS | ⿰車梵 |
| Variants | N/A |
| Pronunciation | fàn |
| Total No. of Evidences | 1 |
| Notes | N/A |
Review Comments