| Date | Description |
|---|
| Version | Description |
|---|---|
| 5.0 | For 01656, change Stroke Count to 5 |
| 5.0 | For 01656, change Total Stroke Count to 9 |
| 5.0 | For 01656, add Discussion Record "SC=5, TS=9, 2023-04." |
| Source Reference | Glyph |
|---|---|
| GZ-2602305 | 🢂 |
| group | China (GZ - 《古壮字字典》) |
| a) Source reference | GZ-2602305 |
| b) PUA Code of TTF | U+F09F |
| c) KangXi Radical Code(Primary) | 72 |
| d) Stroke Count(Primary) | 4 |
| e) First Stroke(Primary) | 1 |
| g) Total Stroke Sount | 8 |
| i) IDS (Ideographic Description Sequence) | ⿰日瓦 |
| k) Ref. to Evidence doc | 《古壮字字典》 page 260 col 2 entry 3 |
| l) Optional info | hwnz |
Review Comments
#28, IRGN954AR