| Date | Description |
|---|
| Version | Description |
|---|---|
| 5.0 | For 03724, change Total Stroke Count to 17 |
| 5.0 | For 03724, add Discussion Record "TS=17, 2023-04." |
| Source Reference | Glyph |
|---|---|
| GZ-3021303 | 🢂 |
| group | China (GZ - 《古壮字字典》) |
| a) Source reference | GZ-3021303 |
| b) PUA Code of TTF | U+F0AB |
| c) KangXi Radical Code(Primary) | 145 |
| d) Stroke Count(Primary) | 11 |
| e) First Stroke(Primary) | 4 |
| g) Total Stroke Sount | 16 |
| i) IDS (Ideographic Description Sequence) | ⿰衤麻 |
| k) Ref. to Evidence doc | 《古壮字字典》 page 302 col 1 entry 3 |
| l) Optional info | mad |
Review Comments