| Date | Description |
|---|
| Version | Description |
|---|---|
| 7.0 | For 04615, change Stroke Count to 10 |
| 7.0 | For 04615, change Total Stroke Count to 21 |
| 7.0 | For 04615, add Discussion Record "SC=10, TS=21, 2024-04." |
| Source Reference | Glyph |
|---|---|
| GKJ-00274 |
| group | China (GKJ - Science and Technology Characters) |
| a) Source reference | GKJ-00274 |
| b) PUA Code of TTF | E03D |
| c) KangXi Radical Code(Primary) | 195.0 |
| d) Stroke Count(Primary) | 9 |
| e) First Stroke(Primary) | 4 |
| g) Total Stroke Count | 20 |
| i) IDS (Ideographic Description Sequence) | ⿰魚庭 |
| j) Similar/ Variants | N/A |
| k) Ref. to Evidence doc | 新校經史海篇直音 重校經史海篇直音 精刻海若湯先生校訂音釋五侯鯖字海 大明成化丁亥重刊改併五音類聚四聲篇 陳明卿太史考古詳訂遵韻海篇朝宗 新刻辨疑正韻同文玉海 合併字學篇韻便覽 |
Review Comments
#3, IRGN2221