| Date | Description |
|---|
| Version | Description |
|---|---|
| 2.0 | For 01206, change UK Source to UK-30261 |
| 2.0 | For 01206, add Discussion Record "Unifies 01207, IRG 63." |
| Source Reference | Glyph |
|---|---|
| GZHSJ-0117 | |
| UK-30261 |
| Character Reference | GZHSJ-0117 |
| Codepoint | E281 |
| Radical | 46.6 |
| Stroke Count | 6 |
| First Stroke | 3 |
| Total Stroke | 9 |
| IDS | ⿰山兆 |
| Variants | N/A |
| Pronunciation | N/A |
| Total No. of Evidences | 3 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
| Character Reference | UK-30261 |
| Codepoint | ED21 |
| Radical | 46 |
| Stroke Count | 6 |
| First Stroke | 3 |
| Total Stroke | 9 |
| IDS | ⿰山兆 |
| Variants | 𪨱 (structural variant) |
| Pronunciation | N/A |
| Normalization Ref. | N/A |
| Total No. of Evidences | 11 |
| Notes | N/A |
| 2nd Radical | N/A |
| 2nd Stroke Count | N/A |
| 2nd First Stroke | N/A |
Review Comments