| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GDM-00430 |
| Character Reference | GDM-00430 |
| Codepoint | E175 |
| Radical | 93.11 |
| Stroke Count | 11 |
| First Stroke | 1 |
| Total Stroke | 15 |
| IDS | ⿱⿰未成牛 |
| Variants | N/A |
| Pronunciation | N/A |
| Total No. of Evidences | 2 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
#17, IRGN2221