| group | UK |
| a) Source reference | UK-20506 |
| b) PUA Code of TTF | F378 |
| c) KangXi Radical Code (Primary) | 31.0 |
| d) Stroke Count (Primary) | 7 |
| e) First Stroke (Primary) | 2 |
| f) Secondary KX Radical Code | N/A |
| f) a. Secondary Stroke Count | N/A |
| f) b. Secondary First Stroke | N/A |
| g) Total Stroke Count | 10 |
| i) IDS | ⿴囗芒 |
| j) Similar/ Variants | N/A |
| k1) References to evidence documents | “Resonate” 《迴響》 no. 1 (July 2020) p. 6 |
| k2) Images Filenames | UK-20506-001.jpg |
| l) Other Information | Cantonese character for 'computer monitor' |
| m1) Previous IRG WS | N/A |
| m2) Sequence No. | N/A |
Review Comments