UK-20964 |
| Date | Description |
|---|---|
| IRG #57 2021-09-15 (Wed) 8:54 am +0800 Recorded by Henry CHAN | Unified to WS2021-00842 (automatically processed by IRG ORT Manager) |
| Version | Description |
|---|---|
| 2.0 | For 00847, add Discussion Record "Unified to 00842, IRG 57." |
| 2.0 | For 00847, change Status to Unified |
| Source Reference | Glyph |
|---|---|
| UK-20964 |
| group | UK |
| a) Source reference | UK-20964 |
| b) PUA Code of TTF | E2E1 |
| c) KangXi Radical Code (Primary) | 32.0 |
| d) Stroke Count (Primary) | 9 |
| e) First Stroke (Primary) | 1 |
| f) Secondary KX Radical Code | N/A |
| f) a. Secondary Stroke Count | N/A |
| f) b. Secondary First Stroke | N/A |
| g) Total Stroke Count | 12 |
| i) IDS | ⿰土贲 |
| j) Similar/ Variants | N/A |
| k1) References to evidence documents | 《鄂东方言词汇》(1989年) p. 147 |
| k2) Images Filenames | UK-20964-001.jpg |
| l) Other Information | Simplified form of U+58B3 墳 |
| m1) Previous IRG WS | N/A |
| m2) Sequence No. | N/A |
Review Comments