| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GKJ-01007 |
| group | China (GKJ - Science and Technology Characters) |
| a) Source reference | GKJ-01007 |
| b) PUA Code of TTF | E3B3 |
| c) KangXi Radical Code(Primary) | 84.0 |
| d) Stroke Count(Primary) | 10 |
| e) First Stroke(Primary) | 4 |
| g) Total Stroke Count | 14 |
| i) IDS (Ideographic Description Sequence) | ⿹气唐 |
| j) Similar/ Variants | N/A |
| k) Ref. to Evidence doc | 科学概论 |
Review Comments