| Date | Description |
|---|---|
| IRG #57 2021-09-14 (Tue) 10:16 pm +0800 Recorded by Henry CHAN | Unified to WS2021-03860 (automatically processed by IRG ORT Manager) |
| Version | Description |
|---|---|
| 2.0 | For 03859, change T Source to TD-706F |
| 2.0 | For 03859, add Discussion Record "Unifies 03860, IRG 57." |
| Source Reference | Glyph |
|---|---|
| SAT-08328 | |
| TD-706F |
| group | SAT |
| a) Source reference | SAT-08328 |
| b) PUA Code of TTF | F215 |
| c) KangXi Radical Code(Primary) | 156.0 |
| d) Stroke Count(Primary) | 9 |
| e) First Stroke(Primary) | 1 |
| g) Total Stroke Sount | 16 |
| i) IDS (Ideographic Description Sequence) | ⿺走頁 |
| j) Similar/ Variants | Similar: 𧽍/ |
| k) Ref. to Evidence doc | SAT-08328-01.jpg;SAT-08328-02.jpg |
| l) Optional info | N/A |
| m1)Previous IRG WS | N/A |
| m2)Sequence No of Previous IRG WS | N/A |
| group | TCA |
| a) Source reference | TD-706F |
| b) PUA Code of TTF | E2DA |
| c) KangXi Radical Code | 156.0 |
| e) Stroke Count | 9 |
| f) First Stroke | 1 |
| g) Total stroke count | 16 |
| i) IDS | ⿺走頁 |
| j) Similar/ Variants | No |
| k) Ref. to Evidence doc | IRGN2486_TCA_WS2021_evi_02 |
| k1) Page No. | Page10, no.575 |
| l) Optional info | yè |
Review Comments