| Date | Description |
|---|
| Version | Description |
|---|---|
| 7.0 | For 03966, change Total Stroke Count to 11 |
| 7.0 | For 03966, add Discussion Record "TS=11, 2024-04." |
| Source Reference | Glyph |
|---|---|
| GZ-3481505 | 🢂 |
| group | China (GZ - 《古壮字字典》) |
| a) Source reference | GZ-3481505 |
| b) PUA Code of TTF | U+F0CB |
| c) KangXi Radical Code(Primary) | 162 |
| d) Stroke Count(Primary) | 7 |
| e) First Stroke(Primary) | 1 |
| g) Total Stroke Sount | 10 |
| i) IDS (Ideographic Description Sequence) | ⿺辶男 |
| k) Ref. to Evidence doc | 《古壮字字典》 page 348 col 1 entry 5 |
| l) Optional info | nax |
Review Comments