| Date | Description |
|---|
| Version | Description |
|---|---|
| 2.0 | For 02575, change Stroke Count to 18 |
| 2.0 | For 02575, change First Stroke to 2 |
| 2.0 | For 02575, change Total Stroke Count to 23 |
| 2.0 | For 02575, add Discussion Record "SC=18, FS=2, TS=23, 2021-10." |
| Source Reference | Glyph |
|---|---|
| GKJ-00953 |
| group | China (GKJ - Science and Technology Characters) |
| a) Source reference | GKJ-00953 |
| b) PUA Code of TTF | E37D |
| c) KangXi Radical Code(Primary) | 100.0 |
| d) Stroke Count(Primary) | 17 |
| e) First Stroke(Primary) | 1 |
| g) Total Stroke Count | 22 |
| i) IDS (Ideographic Description Sequence) | ⿰生藍 |
| j) Similar/ Variants | N/A |
| k) Ref. to Evidence doc | 科学名词和文字改革 |
Review Comments