| Date | Description |
|---|
| Version | Description |
|---|---|
| 7.0 | For 03699, change Total Stroke Count to 10 |
| 7.0 | For 03699, add Discussion Record "TS=10, 2024-04." |
| Source Reference | Glyph |
|---|---|
| GZ-5131401 | 🢂 |
| group | China (GZ - 《古壮字字典》) |
| a) Source reference | GZ-5131401 |
| b) PUA Code of TTF | U+F12B |
| c) KangXi Radical Code(Primary) | 145 |
| d) Stroke Count(Primary) | 4 |
| e) First Stroke(Primary) | 3 |
| g) Total Stroke Sount | 9 |
| i) IDS (Ideographic Description Sequence) | ⿰衤月 |
| k) Ref. to Evidence doc | 《古壮字字典》 page 513 col 1 entry 4 |
| l) Optional info | ywz |
Review Comments