| Date | Description |
|---|
| Version | Description |
|---|---|
| 7.0 | For 03719, change Total Stroke Count to 16 |
| 7.0 | For 03719, add Discussion Record "TS=16, 2024-04." |
| Source Reference | Glyph |
|---|---|
| GZ-1102402 | 🢂 |
| group | China (GZ - 《古壮字字典》) |
| a) Source reference | GZ-1102402 |
| b) PUA Code of TTF | U+F03A |
| c) KangXi Radical Code(Primary) | 145 |
| d) Stroke Count(Primary) | 10 |
| e) First Stroke(Primary) | 2 |
| g) Total Stroke Sount | 15 |
| i) IDS (Ideographic Description Sequence) | ⿰衤党 |
| k) Ref. to Evidence doc | 《古壮字字典》 page 110 col 2 entry 4 |
| l) Optional info | dangj |
Review Comments