![]() GKJ-00368 |
Date | Description |
---|---|
IRG #59 2022-10-20 (Thu) 10:01 am +0800 Recorded by CHEN Zhuang | no change. |
IRG #58 2022-03-17 (Thu) 9:30 am +0800 Recorded by CHEN Zhuang | R=196.0 (鳥), SC=8, FS=5 |
Version | Description |
---|---|
2.0 | For 04283, change Total Stroke Count to 19 |
2.0 | For 04283, add Discussion Record "TS=19, 2021-10." |
3.0 | For 04283, add Discussion Record "R=196.0 (鳥), SC=8, FS=5, IRG 58." |
3.0 | For 04283, change Radical to 196.0 (鳥) |
3.0 | For 04283, change Stroke Count to 8 |
3.0 | For 04283, change First Stroke to 5 |
3.0 | For 04283, change Radical (Secondary) to 170.0 (阜) |
3.0 | For 04283, change Stroke Count (Secondary) to 16 |
3.0 | For 04283, change First Stroke (Secondary) to 1 |
4.0 | For 04283, add Discussion Record "No change, IRG 59." |
Source Reference | Glyph |
---|---|
GKJ-00368 | ![]() |
group | China (GKJ - Science and Technology Characters) |
a) Source reference | GKJ-00368 |
b) PUA Code of TTF | E09B |
c) KangXi Radical Code(Primary) | 170.0 |
d) Stroke Count(Primary) | 16 |
e) First Stroke(Primary) | 1 |
g) Total Stroke Count | 18 |
i) IDS (Ideographic Description Sequence) | ⿰阿鳥 |
j) Similar/ Variants | N/A |
k) Ref. to Evidence doc | 说郛 |
Review Comments
The evidence shows this character is related to a kind of bird.
The evidence shows this character is related to a kind of bird.