GKJ-00299 |
| Date | Description |
|---|---|
| IRG #59 2022-10-20 (Thu) 9:58 am +0800 Recorded by CHEN Zhuang | no change. |
| IRG #58 2022-03-17 (Thu) 9:26 am +0800 Recorded by CHEN Zhuang | R=196.0 (鳥), SC=10, FS=1 |
| Version | Description |
|---|---|
| 3.0 | For 04510, add Discussion Record "R=196.0 (鳥), SC=10, FS=1, IRG 58." |
| 3.0 | For 04510, change Radical to 196.0 (鳥) |
| 3.0 | For 04510, change Stroke Count to 10 |
| 3.0 | For 04510, change First Stroke to 1 |
| 3.0 | For 04510, change Radical (Secondary) to 187.0 (馬) |
| 3.0 | For 04510, change Stroke Count (Secondary) to 11 |
| 3.0 | For 04510, change First Stroke (Secondary) to 3 |
| 4.0 | For 04510, add Discussion Record "No change, IRG 59." |
| Source Reference | Glyph |
|---|---|
| GKJ-00299 |
| group | China (GKJ - Science and Technology Characters) |
| a) Source reference | GKJ-00299 |
| b) PUA Code of TTF | E056 |
| c) KangXi Radical Code(Primary) | 187.0 |
| d) Stroke Count(Primary) | 11 |
| e) First Stroke(Primary) | 3 |
| g) Total Stroke Count | 21 |
| i) IDS (Ideographic Description Sequence) | ⿰馬鳥 |
| j) Similar/ Variants | N/A |
| k) Ref. to Evidence doc | 集韻 |
Review Comments
The evidence shows this character is related to a kind of bird.
The evidence shows this character is related to a kind of bird.
▲ 《集韻》, 潭州宋刻本, 卷之一