| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GKJ-00704 |
| group | China (GKJ - Science and Technology Characters) |
| a) Source reference | GKJ-00704 |
| b) PUA Code of TTF | E1EB |
| c) KangXi Radical Code(Primary) | 198.0 |
| d) Stroke Count(Primary) | 6 |
| e) First Stroke(Primary) | 2 |
| g) Total Stroke Count | 17 |
| i) IDS (Ideographic Description Sequence) | ⿸鹿肉 |
| j) Similar/ Variants | N/A |
| k) Ref. to Evidence doc | 崇川詩鈔彙存 |
Review Comments
▲ 《清實録·高宗純皇帝實録》,卷之一千二百七十二