| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00003 |
| Character Reference | GCW-00003 |
| Codepoint | E026 |
| Radical | 1.14 |
| Stroke Count | 14 |
| First Stroke | 5 |
| Total Stroke | 15 |
| IDS | ⿱东⿰东东 |
| Variants | Semantic Variant |
| Pronunciation | hong1 |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 16-30