| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| UK-30516 |
| Character Reference | UK-30516 |
| Codepoint | E6B3 |
| Radical | 9 |
| Stroke Count | 7 |
| First Stroke | 4 |
| Total Stroke | 9 |
| IDS | ⿰今巨 |
| Variants | N/A |
| Pronunciation | N/A |
| Normalization Ref. | N/A |
| Total No. of Evidences | 3 |
| Notes | N/A |
| 2nd Radical | N/A |
| 2nd Stroke Count | N/A |
| 2nd First Stroke | N/A |
Review Comments