| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00045 |
| Character Reference | GCW-00045 |
| Codepoint | E050 |
| Radical | 32.6 |
| Stroke Count | 6 |
| First Stroke | 5 |
| Total Stroke | 9 |
| IDS | ⿰土𡰪 |
| Variants | N/A |
| Pronunciation | du1 |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 20-60