| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00061 |
| Character Reference | GCW-00061 |
| Codepoint | E060 |
| Radical | 32.8 |
| Stroke Count | 8 |
| First Stroke | 3 |
| Total Stroke | 11 |
| IDS | ⿰土贪 |
| Variants | N/A |
| Pronunciation | tan1 |
| Total No. of Evidences | 1 |
| Notes | Traditional form will be submitted later. |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 21-57