| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00094 |
| Character Reference | GCW-00094 |
| Codepoint | E081 |
| Radical | 37.3 |
| Stroke Count | 3 |
| First Stroke | 1 |
| Total Stroke | 6 |
| IDS | ⿱大下 |
| Variants | N/A |
| Pronunciation | N/A |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 24-66