| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GDM-00394 |
| Character Reference | GDM-00394 |
| Codepoint | E151 |
| Radical | 37.11 |
| Stroke Count | 11 |
| First Stroke | 5 |
| Total Stroke | 14 |
| IDS | ⿱隆大 |
| Variants | N/A |
| Pronunciation | long2 |
| Total No. of Evidences | 2 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 24-83