| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00124 |
| Character Reference | GCW-00124 |
| Codepoint | E09F |
| Radical | 46.8 |
| Stroke Count | 8 |
| First Stroke | 1 |
| Total Stroke | 11 |
| IDS | ⿱山软 |
| Variants | N/A |
| Pronunciation | ruan3 |
| Total No. of Evidences | 1 |
| Notes | Tranditional form of GCW-00128. |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 27-79