| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00120 |
| Character Reference | GCW-00120 |
| Codepoint | E09B |
| Radical | 46.8 |
| Stroke Count | 8 |
| First Stroke | 2 |
| Total Stroke | 11 |
| IDS | ⿰山尚 |
| Variants | N/A |
| Pronunciation | shang4 |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 27-80