| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GDM-00506 |
| Character Reference | GDM-00506 |
| Codepoint | E1C0 |
| Radical | 46.8 |
| Stroke Count | 8 |
| First Stroke | 3 |
| Total Stroke | 11 |
| IDS | ⿱山舍 |
| Variants | Semantic Variant輋 |
| Pronunciation | she1 |
| Total No. of Evidences | 2 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 27-85