| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00134 |
| Character Reference | GCW-00134 |
| Codepoint | E0A9 |
| Radical | 48.12 |
| Stroke Count | 12 |
| First Stroke | 1 |
| Total Stroke | 15 |
| IDS | ⿱左⿰左左 |
| Variants | N/A |
| Pronunciation | N/A |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 16-27