| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GDM-00410 |
| Character Reference | GDM-00410 |
| Codepoint | E161 |
| Radical | 61.12 |
| Stroke Count | 12 |
| First Stroke | 1 |
| Total Stroke | 16 |
| IDS | ⿱埔𠇍 |
| Variants | Semantic Variant |
| Pronunciation | ying3 |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | 32.13 |
| Secondary Stroke Count | 13 |
| Secondary First Stroke | 1 |
Review Comments
U+31A4A 𱩊
U+2ADEB 𪷫
U+2AB2C 𪬬
U+2A926 𪤦
U+2ECD5
U+9FFF 鿿