| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00147 |
| Character Reference | GCW-00147 |
| Codepoint | E0B5 |
| Radical | 68.5 |
| Stroke Count | 5 |
| First Stroke | 1 |
| Total Stroke | 9 |
| IDS | ⿱古斗 |
| Variants | Semantic Variant辜 |
| Pronunciation | gu1 |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 16-92