| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00179 |
| Character Reference | GCW-00179 |
| Codepoint | E0D4 |
| Radical | 112.14 |
| Stroke Count | 14 |
| First Stroke | 2 |
| Total Stroke | 19 |
| IDS | ⿰石罂 |
| Variants | N/A |
| Pronunciation | ying1 |
| Total No. of Evidences | 1 |
| Notes | Traditional form will be submitted later. |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 37-76