| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00200 |
| Character Reference | GCW-00200 |
| Codepoint | E0E9 |
| Radical | 140.6 |
| Stroke Count | 6 |
| First Stroke | 5 |
| Total Stroke | 10 |
| IDS | ⿱艹观 |
| Variants | N/A |
| Pronunciation | guan1 |
| Total No. of Evidences | 1 |
| Notes | Traditional form will be submitted later. |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 23-86