| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00207 |
| Character Reference | GCW-00207 |
| Codepoint | E0F0 |
| Radical | 140.10 |
| Stroke Count | 10 |
| First Stroke | 3 |
| Total Stroke | 14 |
| IDS | ⿱艹积 |
| Variants | Trad Variant𧂐 |
| Pronunciation | zi4 |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
WS2021-03422:GDM-00317 ⿱艹𱶌
[WS2021-03422]