| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00217 |
| Character Reference | GCW-00217 |
| Codepoint | E0F9 |
| Radical | 142.6 |
| Stroke Count | 6 |
| First Stroke | 3 |
| Total Stroke | 12 |
| IDS | ⿰虫伐 |
| Variants | Semantic Variant蛾 |
| Pronunciation | e2 |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 40-09