| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCCPP-00022 |
| Character Reference | GCCPP-00022 |
| Codepoint | E015 |
| Radical | 147'.8 |
| Stroke Count | 8 |
| First Stroke | 1 |
| Total Stroke | 12 |
| IDS | ⿰厓见 |
| Variants | Trad Variant𧡋 |
| Pronunciation | ya2 |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ GB/T 7590—1987, 42-71