| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GXM-00464 |
| Character Reference | GXM-00464 |
| Codepoint | E1E1 |
| Radical | 149'.5 |
| Stroke Count | 5 |
| First Stroke | 2 |
| Total Stroke | 7 |
| IDS | ⿰讠由 |
| Variants | Trad Variant䛆 |
| Pronunciation | zhou4 |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ GB/T 7590—1987, 81-79