| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00273 |
| Character Reference | GCW-00273 |
| Codepoint | E131 |
| Radical | 157.6 |
| Stroke Count | 6 |
| First Stroke | 1 |
| Total Stroke | 13 |
| IDS | ⿰𧾷而 |
| Variants | N/A |
| Pronunciation | N/A |
| Total No. of Evidences | 2 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 41-82