| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCCPP-00031 |
| Character Reference | GCCPP-00031 |
| Codepoint | E01E |
| Radical | 157.9 |
| Stroke Count | 9 |
| First Stroke | 3 |
| Total Stroke | 16 |
| IDS | ⿰𧾷叟 |
| Variants | N/A |
| Pronunciation | N/A |
| Total No. of Evidences | 2 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
#26b, IRGN2221