| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00238 |
| Character Reference | GCW-00238 |
| Codepoint | E10E |
| Radical | 169'.6 |
| Stroke Count | 6 |
| First Stroke | 4 |
| Total Stroke | 9 |
| IDS | ⿵门决 |
| Variants | Semantic Variant闕 |
| Pronunciation | que4 |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 29-46