| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00242 |
| Character Reference | GCW-00242 |
| Codepoint | E112 |
| Radical | 181'.6 |
| Stroke Count | 6 |
| First Stroke | 3 |
| Total Stroke | 12 |
| IDS | ⿰𠂤页 |
| Variants | Trad Variant頧 |
| Pronunciation | dui1 |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ GB/T 7590—1987, 63-91