| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00250 |
| Character Reference | GCW-00250 |
| Codepoint | E11A |
| Radical | 195'.6 |
| Stroke Count | 6 |
| First Stroke | 1 |
| Total Stroke | 14 |
| IDS | ⿰鱼亚 |
| Variants | Trad Variant𩸋 |
| Pronunciation | ya1 |
| Total No. of Evidences | 2 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ GB/T 7590—1987, 86-50