| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00016 |
| Character Reference | GCW-00016 |
| Codepoint | E033 |
| Radical | 8.4 |
| Stroke Count | 4 |
| First Stroke | 1 |
| Total Stroke | 6 |
| IDS | ⿳亠二几 |
| Variants | N/A |
| Pronunciation | meng2 |
| Total No. of Evidences | 3 |
| Notes | N/A |
| Secondary Radical | 16.4 |
| Secondary Stroke Count | 4 |
| Secondary First Stroke | 4 |
Review Comments
▲ SJ/T 11239—2001, 17-84